RGBD SOD评估结果

LFSD

methods MAE SM adpE adpF avgE avgF maxE maxF wFm
DSA2F_V19 0.055 0.883 0.923 0.881 0.918 0.878 0.924 0.889 0.858
HDFNet_V16 0.085 0.847 0.883 0.831 0.87 0.819 0.881 0.838 0.792
HDFNet_V19 0.083 0.844 0.886 0.833 0.87 0.82 0.879 0.836 0.793
HDFNet_R50 0.076 0.854 0.891 0.843 0.883 0.835 0.896 0.862 0.806
JLDCF_V16 0.084 0.833 0.88 0.837 0.87 0.83 0.879 0.839 0.789
JLDCF_R50 0.081 0.85 0.889 0.845 0.878 0.837 0.887 0.854 0.802
JLDCF_R101 0.073 0.862 0.899 0.862 0.886 0.851 0.894 0.861 0.821
CoNet_R101 0.071 0.862 0.901 0.848 0.895 0.844 0.907 0.859 0.814
BBSNet_V16 0.08 0.845 0.883 0.832 0.875 0.823 0.886 0.838 0.789
BBSNet_V19 0.074 0.852 0.893 0.843 0.883 0.832 0.895 0.847 0.802
BBSNet_R50 0.065 0.878 0.907 0.865 0.895 0.853 0.907 0.873 0.826
CMWNet_V16 0.066 0.876 0.908 0.87 0.9 0.862 0.912 0.883 0.834
FRDT_V19 0.074 0.857 0.899 0.854 0.888 0.847 0.903 0.859 0.814
S2MA_V16 0.094 0.837 0.876 0.82 0.855 0.806 0.873 0.835 0.772
UCNet_V16 0.066 0.864 0.906 0.859 0.901 0.855 0.905 0.864 0.832
UCNetABPR50 0.069 0.856 0.9 0.843 0.896 0.839 0.903 0.853 0.818
UCNetCVAER50 0.064 0.864 0.908 0.859 0.904 0.856 0.907 0.863 0.836
CasGNN_V16 0.073 0.846 0.877 0.831 0.88 0.839 0.888 0.847 0.81
DANet_V16 0.082 0.845 0.878 0.826 0.872 0.826 0.886 0.846 0.789
DANet_V19 0.079 0.849 0.881 0.831 0.871 0.827 0.881 0.844 0.795
PGAR_V16 0.074 0.853 0.894 0.852 0.872 0.831 0.89 0.844 0.8
DisenFuse_V16 0.119 0.789 0.84 0.768 0.823 0.75 0.842 0.771 0.705
DPANet_R50 0.072 0.864 0.899 0.859 0.882 0.842 0.891 0.86 0.814
ICNet_V16 0.071 0.868 0.9 0.861 0.892 0.852 0.903 0.871 0.822
D3Net_V16 0.095 0.825 0.863 0.805 0.848 0.796 0.862 0.81 0.76
RD3D_3DR50 0.073 0.858 0.898 0.855 0.884 0.843 0.891 0.854 0.816
AFNet_V16 0.133 0.738 0.81 0.742 0.796 0.736 0.815 0.744 0.671
CPFP_V16 0.088 0.828 0.867 0.813 0.863 0.811 0.872 0.826 0.775
CTMF_V16 0.12 0.796 0.851 0.781 0.808 0.754 0.864 0.792 0.696
DF_V16 0.142 0.788 0.841 0.811 0.713 0.668 0.874 0.822 0.641
DMRA_V19 0.076 0.847 0.899 0.849 0.893 0.845 0.9 0.856 0.811
MMCI_V16 0.132 0.787 0.84 0.779 0.775 0.722 0.838 0.771 0.663
PCANet_V16 0.112 0.8 0.856 0.794 0.82 0.763 0.842 0.786 0.716
TANet_V16 0.111 0.801 0.851 0.794 0.821 0.771 0.847 0.796 0.719
MB 0.218 0.539 0.634 0.545 0.579 0.476 0.706 0.592 0.392
CDCP 0.199 0.659 0.738 0.635 0.698 0.605 0.731 0.63 0.516
DCMC 0.155 0.755 0.842 0.817 0.678 0.651 0.858 0.82 0.598
DES 0.415 0.441 0.49 0.224 0.446 0.306 0.574 0.358 0.273
NLPR 0.21 0.56 0.743 0.709 0.492 0.394 0.784 0.712 0.375

NJUD

methods MAE SM adpE adpF avgE avgF maxE maxF wFm
DSA2F_V19 0.039 0.904 0.936 0.898 0.934 0.898 0.939 0.907 0.882
HDFNet_V16 0.037 0.911 0.934 0.894 0.938 0.898 0.945 0.913 0.881
HDFNet_V19 0.038 0.911 0.932 0.887 0.937 0.893 0.947 0.913 0.877
HDFNet_R50 0.038 0.908 0.932 0.889 0.936 0.892 0.944 0.911 0.877
JLDCF_V16 0.038 0.91 0.941 0.892 0.941 0.895 0.949 0.912 0.879
JLDCF_R50 0.039 0.913 0.939 0.89 0.939 0.892 0.951 0.915 0.877
JLDCF_R101 0.037 0.917 0.945 0.905 0.941 0.904 0.95 0.919 0.887
CoNet_R101 0.046 0.896 0.924 0.872 0.924 0.874 0.937 0.893 0.848
BBSNet_V16 0.039 0.916 0.937 0.896 0.935 0.898 0.945 0.917 0.878
BBSNet_V19 0.037 0.918 0.942 0.901 0.937 0.902 0.947 0.918 0.885
BBSNet_R50 0.033 0.926 0.944 0.905 0.944 0.909 0.957 0.929 0.892
CMWNet_V16 0.046 0.903 0.923 0.88 0.923 0.881 0.936 0.902 0.857
FRDT_V19 0.048 0.898 0.919 0.877 0.921 0.882 0.933 0.899 0.855
S2MA_V16 0.053 0.894 0.916 0.865 0.914 0.865 0.93 0.889 0.842
UCNet_V16 0.043 0.897 0.934 0.889 0.93 0.885 0.936 0.895 0.868
UCNetABPR50 0.039 0.9 0.939 0.89 0.937 0.889 0.942 0.9 0.874
UCNetCVAER50 0.038 0.904 0.943 0.901 0.941 0.899 0.944 0.907 0.886
CasGNN_V16 0.035 0.911 0.922 0.881 0.939 0.907 0.948 0.916 0.89
DANet_V16 0.046 0.897 0.926 0.877 0.921 0.874 0.936 0.893 0.853
DANet_V19 0.045 0.899 0.922 0.871 0.922 0.879 0.935 0.898 0.857
PGAR_V16 0.042 0.909 0.935 0.893 0.929 0.892 0.94 0.907 0.872
DisenFuse_V16 0.052 0.889 0.914 0.859 0.913 0.86 0.928 0.886 0.831
DPANet_R50 0.035 0.92 0.933 0.886 0.937 0.898 0.949 0.918 0.882
ICNet_V16 0.052 0.894 0.913 0.868 0.914 0.869 0.926 0.891 0.843
D3Net_V16 0.046 0.9 0.916 0.865 0.922 0.879 0.939 0.9 0.854
RD3D_3DR50 0.036 0.916 0.942 0.901 0.94 0.901 0.947 0.914 0.886
AFNet_V16 0.1 0.772 0.847 0.768 0.826 0.764 0.853 0.775 0.696
CPFP_V16 0.053 0.878 0.9 0.837 0.91 0.85 0.923 0.877 0.828
CTMF_V16 0.085 0.849 0.866 0.788 0.847 0.779 0.913 0.845 0.72
DF_V16 0.151 0.737 0.818 0.744 0.669 0.605 0.833 0.757 0.544
DMRA_V19 0.051 0.886 0.92 0.871 0.919 0.872 0.927 0.886 0.846
MMCI_V16 0.079 0.859 0.882 0.813 0.851 0.794 0.915 0.853 0.739
PCANet_V16 0.059 0.877 0.909 0.844 0.895 0.84 0.924 0.872 0.803
TANet_V16 0.061 0.878 0.909 0.844 0.895 0.841 0.925 0.874 0.803
MB 0.203 0.536 0.647 0.494 0.591 0.439 0.706 0.548 0.353
CDCP 0.182 0.674 0.751 0.618 0.717 0.597 0.747 0.619 0.508
DCMC 0.167 0.704 0.797 0.716 0.63 0.57 0.806 0.729 0.494
DES 0.448 0.413 0.484 0.16 0.414 0.268 0.56 0.306 0.233
NLPR 0.201 0.532 0.724 0.626 0.465 0.342 0.719 0.61 0.303

NLPR

methods MAE SM adpE adpF avgE avgF maxE maxF wFm
DSA2F_V19 0.024 0.919 0.951 0.89 0.948 0.895 0.952 0.906 0.88
HDFNet_V16 0.027 0.916 0.948 0.878 0.946 0.884 0.956 0.904 0.869
HDFNet_V19 0.027 0.915 0.951 0.883 0.947 0.885 0.955 0.904 0.871
HDFNet_R50 0.023 0.923 0.957 0.889 0.955 0.894 0.963 0.917 0.882
JLDCF_V16 0.024 0.926 0.957 0.883 0.956 0.896 0.963 0.915 0.882
JLDCF_R50 0.022 0.931 0.956 0.881 0.955 0.896 0.965 0.918 0.883
JLDCF_R101 0.022 0.931 0.958 0.889 0.956 0.902 0.964 0.92 0.888
CoNet_R101 0.031 0.908 0.933 0.845 0.933 0.864 0.945 0.887 0.841
BBSNet_V16 0.026 0.923 0.948 0.873 0.946 0.89 0.956 0.911 0.871
BBSNet_V19 0.025 0.925 0.954 0.883 0.947 0.893 0.957 0.91 0.876
BBSNet_R50 0.024 0.93 0.952 0.88 0.948 0.894 0.963 0.915 0.878
CMWNet_V16 0.029 0.917 0.94 0.859 0.939 0.877 0.951 0.903 0.856
FRDT_V19 0.029 0.914 0.946 0.87 0.939 0.881 0.95 0.9 0.857
S2MA_V16 0.03 0.915 0.942 0.853 0.937 0.873 0.953 0.902 0.852
UCNet_V16 0.025 0.92 0.955 0.89 0.951 0.891 0.956 0.903 0.878
UCNetABPR50 0.024 0.919 0.954 0.89 0.952 0.891 0.957 0.906 0.881
UCNetCVAER50 0.023 0.922 0.956 0.899 0.953 0.899 0.957 0.909 0.889
CasGNN_V16 0.025 0.919 0.952 0.891 0.948 0.894 0.955 0.906 0.88
DANet_V16 0.031 0.909 0.945 0.865 0.933 0.871 0.949 0.894 0.85
DANet_V19 0.028 0.915 0.949 0.87 0.94 0.88 0.953 0.903 0.862
PGAR_V16 0.024 0.93 0.955 0.885 0.949 0.896 0.961 0.916 0.881
DisenFuse_V16 0.035 0.9 0.933 0.839 0.928 0.855 0.944 0.881 0.828
DPANet_R50 0.024 0.928 0.955 0.875 0.949 0.89 0.962 0.913 0.875
ICNet_V16 0.028 0.923 0.945 0.87 0.941 0.884 0.952 0.908 0.864
D3Net_V16 0.03 0.912 0.945 0.861 0.936 0.872 0.953 0.897 0.849
RD3D_3DR50 0.022 0.93 0.959 0.892 0.957 0.903 0.965 0.919 0.889
AFNet_V16 0.058 0.799 0.884 0.747 0.851 0.755 0.879 0.771 0.693
CPFP_V16 0.038 0.884 0.92 0.818 0.914 0.835 0.929 0.862 0.807
CTMF_V16 0.056 0.86 0.869 0.724 0.84 0.74 0.929 0.825 0.679
DF_V16 0.1 0.771 0.837 0.681 0.716 0.599 0.833 0.706 0.514
DMRA_V19 0.031 0.899 0.941 0.853 0.939 0.864 0.947 0.879 0.838
MMCI_V16 0.059 0.856 0.872 0.73 0.841 0.737 0.913 0.815 0.676
PCANet_V16 0.044 0.874 0.916 0.795 0.887 0.803 0.925 0.841 0.762
TANet_V16 0.041 0.886 0.916 0.795 0.901 0.819 0.941 0.863 0.779
MB 0.09 0.716 0.816 0.636 0.793 0.622 0.806 0.631 0.557
CDCP 0.115 0.726 0.785 0.59 0.772 0.6 0.817 0.647 0.5
DCMC 0.196 0.551 0.684 0.328 0.585 0.304 0.694 0.375 0.257
DES 0.301 0.582 0.758 0.581 0.552 0.436 0.813 0.649 0.253
NLPR 0.119 0.592 0.774 0.519 0.534 0.354 0.714 0.493 0.311

RGBD135

methods MAE SM adpE adpF avgE avgF maxE maxF wFm
DSA2F_V19 0.023 0.917 0.955 0.9 0.948 0.904 0.954 0.915 0.882
HDFNet_V16 0.02 0.932 0.973 0.919 0.959 0.914 0.971 0.924 0.902
HDFNet_V19 0.017 0.937 0.976 0.918 0.969 0.92 0.977 0.935 0.913
HDFNet_R50 0.021 0.926 0.971 0.912 0.957 0.91 0.97 0.921 0.895
JLDCF_V16 0.021 0.924 0.962 0.901 0.949 0.904 0.96 0.917 0.887
JLDCF_R50 0.021 0.928 0.96 0.895 0.948 0.901 0.957 0.918 0.884
JLDCF_R101 0.02 0.934 0.969 0.91 0.956 0.913 0.967 0.928 0.897
CoNet_R101 0.028 0.91 0.945 0.87 0.93 0.877 0.945 0.896 0.848
BBSNet_V16 0.028 0.908 0.941 0.869 0.923 0.875 0.937 0.893 0.845
BBSNet_V19 0.026 0.915 0.95 0.883 0.933 0.886 0.947 0.9 0.86
BBSNet_R50 0.019 0.942 0.976 0.913 0.958 0.917 0.973 0.937 0.901
CMWNet_V16 0.022 0.934 0.967 0.9 0.955 0.909 0.969 0.93 0.888
FRDT_V19 0.03 0.9 0.94 0.874 0.917 0.873 0.938 0.886 0.838
S2MA_V16 0.021 0.941 0.974 0.906 0.952 0.908 0.973 0.935 0.892
UCNet_V16 0.018 0.933 0.974 0.917 0.967 0.919 0.976 0.93 0.908
UCNetABPR50 0.016 0.939 0.978 0.928 0.975 0.927 0.978 0.941 0.924
UCNetCVAER50 0.017 0.931 0.97 0.922 0.966 0.921 0.97 0.931 0.914
CasGNN_V16 0.028 0.894 0.937 0.891 0.92 0.884 0.937 0.894 0.851
DANet_V16 0.028 0.905 0.961 0.891 0.922 0.877 0.958 0.895 0.848
DANet_V19 0.023 0.924 0.968 0.899 0.942 0.896 0.966 0.914 0.877
PGAR_V16 0.026 0.913 0.939 0.88 0.924 0.886 0.945 0.902 0.855
DisenFuse_V16 0.04 0.877 0.923 0.82 0.896 0.823 0.921 0.845 0.779
DPANet_R50 0.023 0.919 0.963 0.9 0.929 0.891 0.958 0.912 0.868
ICNet_V16 0.027 0.92 0.959 0.889 0.941 0.893 0.96 0.913 0.867
D3Net_V16 0.031 0.898 0.951 0.87 0.911 0.86 0.945 0.885 0.829
RD3D_3DR50 0.019 0.935 0.975 0.917 0.961 0.917 0.972 0.929 0.904
AFNet_V16 0.068 0.77 0.874 0.73 0.809 0.713 0.881 0.729 0.641
CPFP_V16 0.038 0.872 0.927 0.829 0.888 0.824 0.923 0.846 0.787
CTMF_V16 0.055 0.863 0.911 0.778 0.826 0.756 0.932 0.844 0.686
DF_V16 0.131 0.687 0.806 0.574 0.653 0.472 0.822 0.594 0.391
DMRA_V19 0.03 0.9 0.944 0.865 0.932 0.872 0.942 0.888 0.842
MMCI_V16 0.065 0.848 0.904 0.762 0.825 0.735 0.928 0.822 0.65
PCANet_V16 0.05 0.843 0.911 0.774 0.836 0.761 0.891 0.802 0.71
TANet_V16 0.046 0.858 0.919 0.795 0.863 0.79 0.91 0.828 0.738
MB 0.104 0.663 0.798 0.597 0.769 0.575 0.788 0.6 0.501
CDCP 0.12 0.711 0.81 0.594 0.763 0.575 0.82 0.618 0.476
DCMC 0.196 0.47 0.677 0.235 0.512 0.194 0.63 0.275 0.167
DES 0.289 0.632 0.814 0.693 0.579 0.495 0.858 0.764 0.301
NLPR 0.1 0.573 0.844 0.847 0.472 0.401 0.933 0.92 0.357

SIP

methods MAE SM adpE adpF avgE avgF maxE maxF wFm
DSA2F_V19 0.057 0.862 0.911 0.864 0.907 0.866 0.912 0.875 0.828
HDFNet_V16 0.05 0.878 0.92 0.863 0.916 0.863 0.922 0.886 0.835
HDFNet_V19 0.047 0.885 0.924 0.87 0.92 0.87 0.927 0.891 0.844
HDFNet_R50 0.047 0.886 0.924 0.875 0.922 0.875 0.93 0.894 0.848
JLDCF_V16 0.047 0.887 0.929 0.874 0.925 0.877 0.931 0.896 0.849
JLDCF_R50 0.049 0.885 0.926 0.867 0.922 0.87 0.93 0.893 0.842
JLDCF_R101 0.05 0.879 0.923 0.874 0.917 0.875 0.925 0.889 0.842
CoNet_R101 0.063 0.858 0.909 0.841 0.901 0.844 0.913 0.867 0.802
BBSNet_V16 0.056 0.874 0.912 0.853 0.909 0.856 0.918 0.878 0.82
BBSNet_V19 0.054 0.878 0.919 0.869 0.912 0.869 0.922 0.886 0.833
BBSNet_R50 0.052 0.887 0.922 0.879 0.911 0.877 0.928 0.895 0.84
CMWNet_V16 0.062 0.867 0.909 0.851 0.9 0.851 0.913 0.874 0.811
S2MA_V16 0.057 0.872 0.913 0.854 0.905 0.854 0.919 0.877 0.819
UCNet_V16 0.051 0.875 0.918 0.868 0.914 0.867 0.919 0.879 0.836
UCNetABPR50 0.048 0.876 0.923 0.863 0.921 0.863 0.925 0.879 0.838
UCNetCVAER50 0.045 0.882 0.927 0.877 0.924 0.876 0.928 0.889 0.85
DANet_V16 0.054 0.878 0.917 0.864 0.91 0.864 0.921 0.884 0.829
DANet_V19 0.054 0.875 0.915 0.855 0.908 0.854 0.918 0.876 0.822
PGAR_V16 0.055 0.876 0.912 0.854 0.906 0.854 0.915 0.876 0.822
DisenFuse_V16 0.068 0.859 0.899 0.819 0.893 0.82 0.911 0.852 0.78
DPANet_R50 0.051 0.883 0.922 0.865 0.914 0.865 0.925 0.886 0.833
ICNet_V16 0.069 0.854 0.9 0.836 0.89 0.835 0.903 0.857 0.791
D3Net_V16 0.063 0.86 0.902 0.835 0.897 0.838 0.909 0.861 0.799
RD3D_3DR50 0.048 0.885 0.924 0.874 0.918 0.873 0.924 0.889 0.845
AFNet_V16 0.118 0.72 0.815 0.705 0.793 0.702 0.819 0.712 0.617
CPFP_V16 0.064 0.85 0.899 0.819 0.893 0.821 0.903 0.851 0.788
CTMF_V16 0.139 0.716 0.824 0.684 0.704 0.608 0.829 0.694 0.535
DF_V16 0.185 0.653 0.794 0.673 0.565 0.465 0.759 0.657 0.406
DMRA_V19 0.086 0.806 0.863 0.818 0.843 0.81 0.874 0.821 0.739
MMCI_V16 0.086 0.833 0.886 0.795 0.845 0.771 0.897 0.818 0.712
PCANet_V16 0.071 0.842 0.9 0.825 0.878 0.814 0.901 0.838 0.768
TANet_V16 0.075 0.835 0.894 0.809 0.87 0.803 0.895 0.83 0.748
CDCP 0.224 0.595 0.722 0.495 0.683 0.482 0.721 0.505 0.397
DCMC 0.186 0.683 0.786 0.645 0.598 0.5 0.743 0.618 0.413
DES 0.298 0.616 0.751 0.644 0.564 0.496 0.77 0.669 0.342
NLPR 0.184 0.511 0.719 0.592 0.436 0.287 0.716 0.574 0.256

SSD

methods MAE SM adpE adpF avgE avgF maxE maxF wFm
DSA2F_V19 0.048 0.877 0.911 0.847 0.909 0.851 0.913 0.863 0.824
HDFNet_V16 0.048 0.866 0.913 0.844 0.899 0.833 0.909 0.849 0.808
HDFNet_V19 0.046 0.875 0.911 0.847 0.905 0.848 0.913 0.861 0.819
HDFNet_R50 0.045 0.879 0.911 0.842 0.912 0.849 0.925 0.87 0.821
CoNet_R101 0.06 0.853 0.898 0.805 0.898 0.818 0.915 0.84 0.779
BBSNet_V16 0.055 0.858 0.901 0.815 0.889 0.81 0.905 0.826 0.774
BBSNet_V19 0.056 0.855 0.898 0.807 0.887 0.806 0.896 0.821 0.774
BBSNet_R50 0.051 0.868 0.904 0.812 0.895 0.82 0.912 0.842 0.789
CMWNet_V16 0.051 0.875 0.902 0.82 0.906 0.837 0.93 0.871 0.795
FRDT_V19 0.054 0.872 0.904 0.824 0.907 0.842 0.924 0.865 0.801
S2MA_V16 0.052 0.868 0.898 0.818 0.89 0.823 0.909 0.848 0.787
CasGNN_V16 0.047 0.872 0.915 0.841 0.915 0.85 0.923 0.863 0.826
DANet_V16 0.05 0.869 0.909 0.831 0.894 0.833 0.907 0.852 0.798
DANet_V19 0.05 0.864 0.911 0.827 0.892 0.826 0.914 0.843 0.795
DPANet_R50 0.042 0.889 0.924 0.849 0.914 0.856 0.927 0.881 0.826
ICNet_V16 0.064 0.848 0.879 0.799 0.887 0.815 0.902 0.841 0.772
D3Net_V16 0.058 0.857 0.904 0.814 0.891 0.815 0.91 0.834 0.777
AFNet_V16 0.118 0.714 0.803 0.694 0.762 0.672 0.807 0.687 0.589
CPFP_V16 0.082 0.807 0.832 0.726 0.839 0.747 0.852 0.766 0.708
CTMF_V16 0.1 0.776 0.838 0.709 0.793 0.687 0.864 0.729 0.621
DF_V16 0.151 0.743 0.801 0.708 0.68 0.613 0.814 0.731 0.533
DMRA_V19 0.059 0.857 0.898 0.82 0.897 0.827 0.906 0.844 0.784
MMCI_V16 0.082 0.814 0.86 0.748 0.796 0.722 0.883 0.782 0.661
PCANet_V16 0.063 0.843 0.889 0.785 0.854 0.774 0.899 0.811 0.731
TANet_V16 0.063 0.839 0.886 0.766 0.86 0.773 0.897 0.81 0.726
MB 0.219 0.499 0.637 0.416 0.556 0.357 0.666 0.457 0.276
CDCP 0.219 0.605 0.713 0.523 0.69 0.524 0.72 0.543 0.426
DCMC 0.168 0.707 0.789 0.683 0.642 0.569 0.792 0.713 0.478
DES 0.5 0.341 0.466 0.07 0.374 0.193 0.564 0.253 0.171
NLPR 0.2 0.563 0.726 0.55 0.508 0.366 0.709 0.535 0.313

STEREO797

methods MAE SM adpE adpF avgE avgF maxE maxF wFm
DSA2F_V19 0.036 0.904 0.95 0.898 0.947 0.898 0.951 0.91 0.888
HDFNet_V16 0.052 0.879 0.922 0.856 0.91 0.848 0.92 0.868 0.831
HDFNet_V19 0.053 0.876 0.918 0.855 0.905 0.848 0.915 0.865 0.829
HDFNet_R50 0.053 0.882 0.92 0.855 0.916 0.854 0.93 0.879 0.837
CoNet_R101 0.04 0.908 0.941 0.885 0.937 0.885 0.949 0.905 0.871
FRDT_V19 0.043 0.901 0.935 0.88 0.932 0.882 0.944 0.899 0.864
D3Net_V16 0.062 0.857 0.904 0.82 0.881 0.814 0.911 0.839 0.785
DF_V16 0.142 0.763 0.844 0.761 0.695 0.626 0.857 0.777 0.576
DMRA_V19 0.047 0.886 0.934 0.868 0.93 0.868 0.938 0.886 0.85
MMCI_V16 0.08 0.856 0.893 0.812 0.856 0.79 0.913 0.843 0.747
PCANet_V16 0.061 0.88 0.918 0.845 0.899 0.836 0.928 0.87 0.81
TANet_V16 0.059 0.877 0.922 0.849 0.901 0.84 0.927 0.87 0.811
MB 0.178 0.579 0.693 0.572 0.642 0.52 0.751 0.62 0.445
DCMC 0.15 0.745 0.838 0.761 0.669 0.614 0.84 0.768 0.551
DES 0.417 0.473 0.498 0.223 0.444 0.321 0.621 0.382 0.277
NLPR 0.179 0.567 0.781 0.716 0.494 0.39 0.785 0.698 0.369

STEREO1000

methods MAE SM adpE adpF avgE avgF maxE maxF wFm
DSA2F_V19 0.039 0.898 0.941 0.892 0.937 0.892 0.942 0.9 0.868
HDFNet_V16 0.039 0.906 0.937 0.879 0.936 0.881 0.947 0.908 0.863
HDFNet_V19 0.04 0.903 0.934 0.875 0.932 0.878 0.941 0.901 0.859
HDFNet_R50 0.041 0.9 0.931 0.867 0.931 0.87 0.943 0.9 0.853
JLDCF_V16 0.042 0.9 0.933 0.871 0.932 0.875 0.942 0.898 0.854
JLDCF_R50 0.044 0.9 0.93 0.861 0.927 0.865 0.942 0.895 0.843
JLDCF_R101 0.04 0.906 0.937 0.876 0.935 0.88 0.946 0.903 0.859
CoNet_R101 0.038 0.905 0.941 0.883 0.94 0.886 0.947 0.901 0.865
BBSNet_V16 0.046 0.896 0.928 0.864 0.922 0.866 0.934 0.888 0.838
BBSNet_V19 0.043 0.901 0.934 0.876 0.928 0.877 0.938 0.896 0.851
BBSNet_R50 0.039 0.913 0.941 0.887 0.934 0.887 0.948 0.91 0.864
CMWNet_V16 0.043 0.905 0.93 0.869 0.928 0.872 0.944 0.901 0.847
S2MA_V16 0.051 0.89 0.926 0.855 0.914 0.853 0.932 0.882 0.825
UCNet_V16 0.039 0.903 0.942 0.885 0.938 0.884 0.944 0.899 0.867
UCNetABPR50 0.037 0.902 0.941 0.883 0.939 0.882 0.944 0.897 0.868
UCNetCVAER50 0.036 0.906 0.945 0.892 0.942 0.891 0.946 0.904 0.878
CasGNN_V16 0.039 0.899 0.929 0.876 0.934 0.89 0.943 0.901 0.867
DANet_V16 0.047 0.892 0.926 0.858 0.915 0.857 0.93 0.882 0.83
DANet_V19 0.043 0.901 0.931 0.868 0.923 0.87 0.937 0.892 0.846
PGAR_V16 0.041 0.907 0.937 0.88 0.927 0.878 0.939 0.898 0.856
DisenFuse_V16 0.054 0.883 0.915 0.841 0.909 0.843 0.926 0.872 0.811
ICNet_V16 0.045 0.903 0.926 0.865 0.926 0.87 0.942 0.898 0.844
D3Net_V16 0.046 0.899 0.924 0.859 0.92 0.866 0.938 0.891 0.838
RD3D_3DR50 0.037 0.911 0.944 0.886 0.939 0.888 0.947 0.906 0.871
AFNet_V16 0.075 0.825 0.887 0.807 0.872 0.806 0.887 0.823 0.752
CPFP_V16 0.051 0.879 0.907 0.83 0.911 0.841 0.925 0.874 0.817
CTMF_V16 0.086 0.848 0.87 0.771 0.841 0.758 0.912 0.831 0.698
DF_V16 0.141 0.757 0.838 0.742 0.692 0.617 0.847 0.757 0.549
DMRA_V19 0.087 0.752 0.816 0.762 0.764 0.71 0.827 0.743 0.647
MMCI_V16 0.068 0.873 0.905 0.829 0.873 0.813 0.927 0.863 0.76
PCANet_V16 0.064 0.875 0.907 0.826 0.887 0.818 0.925 0.86 0.778
TANet_V16 0.06 0.871 0.916 0.835 0.893 0.828 0.923 0.861 0.787
CDCP 0.149 0.713 0.796 0.666 0.751 0.638 0.786 0.664 0.558
DCMC 0.148 0.731 0.831 0.742 0.655 0.59 0.819 0.74 0.52
DES 0.295 0.642 0.696 0.594 0.58 0.519 0.811 0.7 0.375
NLPR 0.172 0.562 0.77 0.703 0.484 0.378 0.771 0.683 0.346

DUTRGBD

methods MAE SM adpE adpF avgE avgF maxE maxF wFm
DSA2F_V19 0.031 0.922 0.956 0.923 0.954 0.924 0.958 0.933 0.907
HDFNet_V16 0.04 0.905 0.938 0.892 0.929 0.889 0.94 0.908 0.865
HDFNet_V19 0.039 0.911 0.941 0.894 0.937 0.894 0.949 0.923 0.871
HDFNet_R50 0.041 0.907 0.938 0.885 0.934 0.886 0.947 0.918 0.864
JLDCF_V16 0.055 0.882 0.92 0.86 0.912 0.86 0.921 0.878 0.831
JLDCF_R50 0.049 0.894 0.929 0.87 0.917 0.87 0.928 0.892 0.844
JLDCF_R101 0.043 0.905 0.938 0.888 0.926 0.886 0.937 0.902 0.861
CoNet_R101 0.034 0.919 0.952 0.908 0.947 0.91 0.956 0.927 0.89
BBSNet_R50 0.037 0.92 0.949 0.908 0.939 0.906 0.955 0.927 0.883
CMWNet_V16 0.056 0.887 0.922 0.866 0.912 0.864 0.926 0.888 0.831
FRDT_V19 0.039 0.91 0.941 0.902 0.938 0.904 0.948 0.919 0.877
S2MA_V16 0.044 0.903 0.935 0.885 0.928 0.883 0.937 0.9 0.862
UCNet_V16 0.057 0.864 0.906 0.855 0.899 0.851 0.904 0.857 0.82
CasGNN_V16 0.03 0.921 0.949 0.917 0.947 0.919 0.954 0.928 0.902
DANet_V16 0.047 0.889 0.929 0.884 0.917 0.88 0.931 0.895 0.847
DANet_V19 0.043 0.899 0.937 0.888 0.929 0.888 0.94 0.906 0.86
PGAR_V16 0.035 0.92 0.95 0.914 0.939 0.909 0.949 0.925 0.889
DisenFuse_V16 0.104 0.798 0.854 0.75 0.832 0.742 0.855 0.774 0.69
DPANet_R50 0.048 0.899 0.929 0.881 0.916 0.876 0.926 0.893 0.852
ICNet_V16 0.072 0.852 0.901 0.83 0.884 0.826 0.899 0.85 0.784
D3Net_V16 0.097 0.775 0.849 0.756 0.789 0.718 0.833 0.742 0.668
RD3D_3DR50 0.031 0.931 0.957 0.923 0.951 0.923 0.96 0.939 0.907
CPFP_V16 0.1 0.749 0.815 0.735 0.759 0.695 0.81 0.718 0.637
CTMF_V16 0.097 0.831 0.882 0.792 0.81 0.747 0.899 0.823 0.681
DF_V16 0.145 0.732 0.842 0.748 0.665 0.586 0.82 0.734 0.536
DMRA_V19 0.048 0.888 0.93 0.882 0.926 0.884 0.933 0.897 0.851
MMCI_V16 0.112 0.791 0.856 0.753 0.774 0.696 0.859 0.767 0.627
PCANet_V16 0.1 0.801 0.863 0.76 0.821 0.741 0.856 0.771 0.687
TANet_V16 0.093 0.808 0.871 0.779 0.83 0.761 0.861 0.79 0.704
MB 0.156 0.608 0.696 0.579 0.642 0.541 0.766 0.612 0.451
CDCP 0.159 0.688 0.794 0.633 0.744 0.604 0.776 0.625 0.519
DCMC 0.243 0.499 0.713 0.406 0.537 0.316 0.654 0.412 0.282
DES 0.28 0.659 0.749 0.666 0.593 0.541 0.801 0.724 0.379
NLPR 0.174 0.571 0.769 0.659 0.497 0.375 0.737 0.626 0.345